Your Dubai shortlist
Compare before you choose.
Two or three projects, the same criteria. See the differences that matter for your purchase, then discuss your shortlist with Dimitri.
Need help defining your preferences? →02 — The details, side by side
Project listing information, subject to confirmation for the unit and availability. Starting prices and size ranges may refer to different units. Request the detailed payment schedule for each project.
Scroll the table horizontally to see every project.
| Your shortlist | Skyvue Spectra | DAMAC Lagoons Views |
|---|---|---|
| Indicative starting price | Indicative starting price1,270,000 AED | Indicative starting price979,000 AED |
| Property type | Property typeApartment | Property typeApartment |
| Bedroom range | Bedroom range1–3 | Bedroom range1–2 |
| Size range | Size range47–138 m² | Size range62–106 m² |
| Stated handover | Stated handoverQ1 2029 | Stated handoverQ2 2027 |
| Stated payment plan | Stated payment plan60 / 40 | Stated payment plan80 / 20 |
| Project overview | Project overviewA 41-storey landmark tower in Sobha Hartland 2, minutes from Downtown Dubai. | Project overviewMediterranean-inspired, lagoon-view apartments in DAMAC Lagoons. |
| Listed amenities | Listed amenitiesInfinity pool · Fitness centre · Yoga studio · Cinema · 24h security · Landscaped gardens · Kids' play area · Clubhouse | Listed amenitiesCrystal lagoon · Private beach · Fitness centre · 24h security · Landscaped gardens · Kids' play area · Dining & cafés · Residents' lounge |
| Next steps | Check availability → | Check availability → |
Want to explore a property’s income and expenses?
Open the rental yield calculator →